Power Bipolar Transistor

Product Name IC(A)25℃ BVCEO(min) BVCEO(Typ) BVCBO(Min) BVCBO(Typ) HFE TS PDF
MJE13009A(TO-3P) 12 440 480 700 800 10-40 5.2-6.5
MJE13009A(TO-220&220S) 12 440 480 700 800 10-40 5.2-6.5
MJE13009(TO-220&220S) 12 400 450 700 800 10-40 6.0-8.0
MJE13007M(TO-220&220S&220FP) 8 400 450 700 780 10-40 3.0-7.0
MJE13007AH(TO-220&220S&220FP&262&263) 8 450 480 850 900 20-30 3.0-5.0
MJE13007A(TO-220&220S&220FP&262&263) 8 400 450 700 800 10-40 3.0-7.0
MJE13007(TO-262&263) 8 400 450 700 800 10-40 4.0-9.0
MJE13007(TO-220&220S&220FP) 8 400 450 700 800 10-40 4.0-9.0
MJE13005H (TO-220&220S&220FP) 3.5 450 480 800 840 10-40 2.0-3.0
MJE13005H (TO-220&220S&220FP) 3.5 450 480 800 840 10-40 2.0-3.0
MJE13005H (TO-220&220FP) 3.5 450 480 800 840 10-40 2.0-3.0
MJE13005D(TO-220FP) 4 400 450 700 800 10-40 2.0-3.0
MJE13005D(TO-220&220S) 4 400 450 700 800 10-40 2.0-3.0
MJE13005(TO-251T&251S&252&262&263) 5 400 450 700 800 10-40 2.0-3.5
MJE13005(TO-220&220S&220FP) 5 400 450 700 800 10-40 2.0-3.5
MJE13003S(TO-92&92S) 0.8 500 540 850 950 10-40 1.0-3.0
MJE13003S(TO-92&92S) 0.8 500 540 850 950 10-40 1.0-3.0
MJE13003HT(TO-92&92S&126&126S) 2 480 540 850 950 20-35 /
MJE13003HT(TO-251T&251S&252) 2 480 540 850 950 20-35 /
MJE13003H(TO-92&92S&126&126S) 2 480 530 850 950 20-35 /
MJE13003DT(TO-251T&251S) 2 400 450 700 780 10-40 2.0-3.5
MJE13003D(TO-251T&251S&252) 2 450 500 850 900 10-40 2.0-3.5
MJE13003D(TO-126&126S&220&220S) 3 400 450 600 750 10-40 2.0-3.0
MJE13003BRH(TO-126&126S) 3 400 450 600 750 10-40 1.4-2.4
MJE13003BR(TO-126&126S&251T&251S) 3 400 450 600 750 10-40 1.8-2.6
MJE13003B(TO-220&220S) 2.5 260 300 400 500 10-40 1.5-3.0
MJE13003(TO-126&126S&251T&251S&252) 2.5 260 300 400 500 10-40 2.0-3.0
MJE13003(220&220S&262&263) 1.5 400 450 600 750 10-40 2.0-3.0
MJE13002E(TO-92&92S) 1.5 400 450 600 750 10-40 /
MJE13002AHT(TO-92&92S&SOT-89) 1.5 480 540 850 900 20-35 /
MJE13002AHT(TO-126&126S&251T&251S&252) 1.5 480 540 850 900 20-35 /
MJE13001H(TO-92&92S) 0.3 480 530 700 780 20-30 1.0-2.0
MJE13001AH(TO-92&92S) 0.18 480 530 700 780 15-30 /
MJE13001(TO-92&92&SOT-23) 0.3 400 450 600 680 10-40 1.7-2.7
BUL68H5T(TO-220&220FP&251T&251S&252) 4 450 520 1100 1200 25-50 1.2-2.7
BUL68H5(TO-220&220FP&251T&251S&252) 4 450 520 1100 1200 25-50 1.2-1.7
BUL6823A(TO-92&92S) 1.5 400 450 600 750 10-40 1.5-3.0
BUL6823(TO-92&92S) 1.2 400 450 600 750 10-40 1.5-2.5
BUL6822A(TO-92&92S) 1.2 400 450 600 680 10-40 2.5-4.5
BUL6822(TO-92&92S) 0.8 400 450 600 680 10-40 2.0-4.2
BUL6821(TO-92&92S) 0.4 400 450 600 680 10-40 1.5-3.0
BUL6802(TO-126&126S) 1.2 400 450 600 750 10-40 1.5-2.5
BU406(TO-220&220FP) 7 200 250 400 500 60-100 2.5-4.5
BLDB128D(TO-262&263) 5 400 450 700 850 10-40 2.0-4.0
BLD155DL(TO-220&220S) 4 200 280 400 500 10-40 2.5-3.5
BLD139DL(TO-220&220S) 10 200 280 400 500 10-40 3.0-5.0
BLD139D(TO-220&220S) 12 400 450 700 800 20-30 5.0-7.0
BLD137DL(TO-220&220S) 8 200 280 400 500 10-40 2.5-3.5
BLD137D(TO-220&220S) 8 400 450 700 850 10-40 4.0-7.0
BLD135DL(TO-82&82S&220&220S) 3 200 280 400 500 10-40 2.0-3.0
BLD135DH(TO-251T&251S&252) 4 450 500 850 900 20-30 2.0-4.0
BLD135DH(SOT-82&82S) 4 450 500 850 900 20-30 2.5-4.5
BLD135D(TO-251T&251S&252) 3 400 450 600 750 10-40 2.0-3.0
BLD135D(TO-126&126S&220&220S) 3 400 450 600 750 10-40 2.0-3.0
BLD135D(SOT-82&82S) 3 400 450 600 750 10-40 2.0-3.0
BLD133DL(TO-251T&251S&252) 2.5 260 300 400 500 10-40 2.0-3.0
BLD133DL(TO-126&126S&220&220S) 2.5 260 300 400 500 10-40 2.0-3.0
BLD132D(TO-92&92S&SOT-89) 1.5 400 450 600 750 10-40 2.0-3.0
BLD132D(TO-126&126S&251T&251S&252) 1.5 400 450 600 750 10-40 2.0-3.0
BLD132D(TO-126&126S&251&251S&252) 1.5 400 450 600 750 10-40 2.0-3.0
BLD13005DX(TO-92&92S&126&126S) 3.5 450 500 800 850 25-35 3.5-4.5
BLD13005DX(TO-251T&251S&252) 3.5 450 500 800 850 25-35 3.5-4.5
BLD128DL(TO-220&220S) 8 250 280 400 500 15-30 2.0-3.0
BLD128DAT(TO-251T&251S&252) 3.5 450 480 800 850 10-40 2.0-3.0
BLD128DAT(TO-220&220S) 3.5 450 480 800 850 10-40 2.0-3.0
BLD128DAT(TO-220&220FP) 3.5 450 480 800 850 10-40 2.0-3.0
BLD128DAT(TO-126&126S) 3.5 450 480 800 850 10-40 2.0-3.0
BLD128DA(TO-251T&251S&252) 3.5 400 450 700 800 10-40 2.0-3.0
BLD128DA(TO-220&220S) 3.5 400 450 700 800 10-40 2.0-3.0
BLD128DA(TO-126&126S) 3.5 400 450 700 800 10-40 2.0-3.0
BLD128DA(SOT-82&82S) 3.5 400 450 700 800 10-40 2.0-3.0
BLD128D(TO-82&82S&251T&251S&252) 5 450 480 700 800 10-40 2.0-3.0
BLD128D(TO-262&263) 5 450 480 700 800 10-40 2.0-3.0
BLD128D(TO-220&220S&220FP) 5 450 480 700 800 10-40 2.0-3.0
BLD125D(TO-126&126S&220&220S) 3 400 450 700 780 10-40 2.0-3.5
BLD123DT(TO-126&126S&251T&251S&252) 2 450 480 800 820 10-40 2.0-3.0
BLD123DL(TO-92&92S&126&126S) 1.5 200 280 400 500 10-40 1.5-2.5
BLD123DAL(TO-92&92S&126&126S) 4 200 280 400 500 10-40 1.5-2.5
BLD123DA(TO-92&92S) 2 400 450 700 780 20-35 2.0-6.0
BLD123D(TO-92&92S&220&220S) 2 400 450 600 750 10-40 2.0-3.0
BLD123D(TO-126&126S&251T&251S&252) 2 400 450 600 750 10-40 2.0-3.0
BLD123D(SOT-89) 2 400 450 600 750 10-40 2.0-3.0
BLD122DT(TO-92&92S&126&126S&SOT-89) 1.2 450 480 800 820 10-40 1.5-2.5
BLD122DT(TO-251T&251S&252) 1.2 450 480 800 820 10-40 1.5-2.5
BLD122DL(TO-92&92S&251T&251S) 1.5 200 280 400 500 10-40 1.5-2.5
BLD122DL(TO-92&92S&126&126S) 1.5 200 280 400 500 10-40 1.5-2.5
BLD122D(TO-92&92S&126&126S&SOT-89) 1.5 400 450 600 750 10-40 1.5-2.5
BLD112DL(TO-92&92S) 1 200 280 400 500 10-40 1.5-2.5
BLD112D(TO-92&92S&126&126S) 1 400 450 600 680 10-40 1.5-3.0
BLD102D(TO-92&92S) 0.8 400 450 600 680 10-40 2.0-4.0
BLD101D(TO-92&92S) 0.3 400 450 500 680 10-40 1.0-2.0

Follow
WeChat

SHENZHEN SI SEMICONDUCTORS CO,LTD Official Accounts
Scan & Follow SISEMI