Low-Voltage DMOS

Part Number BVDSS ID(A) PW(W) Vgs VTH RDS(ON)(10V) RDS(ON)(4.5V) PDF
Typ Typ Max Typ Max
Min(V) 25℃ 25℃ (V) (V) (mΩ) (mΩ) (mΩ) (mΩ)
SIFG90N060(TO-220&220FP&262S&263) 60 90 125/31 5 6 7 8 ±20 1.7
SIFG90N060(DFN5X6) 60 90 125 3.4 4.2 5.4 7.2 ±20 1.7
SIFG80N060(DFN5X6) 60 80 96 4.5 5.6 8.2 10.5 ±20 1.7
SIFG60N060 (TO-251&252) 60 60 125 8.8 11 13.5 17 ±20 2
SIFG19N060(SOP-8) 60 19 3.1 5.6 7.3 7.7 10 ±20 1.6
SIFG17N060(SOP-8) 60 17 3.1 5.2 7 7.2 11 ±20 1.7
SIFG17N060(DFN33) 60 17 3.1 5.5 7 8.5 11 ±20 1.7
SIFG13N060(SOP-8) 60 13 3.1 8.8 11 13.5 17 ±20 2
SIFG110N070(TO-251T&251S&252&252T) 70 110 45 5.9 7 / / ±20 3
SIFG110N070(TO-220&220FP&262S&263) 70 110 120/30 5.9 7 / / ±20 3
SIFD8N030(SOP-8) 30 8 2.1 15 20 23 30 ±20 1.7
SIF9N20D(TO-252&252T) 200 9 40 260 300 / / ±30 3
SIF9N20D(TO-220&220FP) 200 9 125/38.5 260 300 / / ±30 3
SIF9N20A(TO-251&252) 200 9 82 220 300 / / ±30 3
SIF9N20A(TO-220&220FP) 200 9 82/38.5 220 300 / / ±30 3
SIF9N20(TO-252&252T) 200 9 40 260 350 / / ±30 3.3
SIF9N20(TO-220&220FP) 200 9 125/38.5 260 350 / / ±20 3.3
SIF9N10A(TO-92) 100 9 36 160 250 200 350 ±20 2
SIF9N10A(TO-251&252) 100 9 3.3 160 250 200 350 ±25 2
SIF9N10(TO-92) 100 9 36 160 200 210 300 ±20 2
SIF9N10(TO-251&252&252T) 100 9 33 160 200 210 300 ±20 2
SIF9N060(SOP-8) 60 9 2.6 10 15 14 16 ±20 1.8
SIF95N030(DFN5X6) 30 95 45 3.6 4.2 7 8.4 ±20 2
SIF95N030 (DFN33) 30 95 45 3.6 4.2 7 8.4 ±20 2
SIF8N100B(SOP-8) 100 8 2.1 21 25 22 27 ±20 2
SIF8N100(SOP-8) 100 8 2.6 12.2 16 13.2 17 ±20 1.85
SIF85N060(TO-251T&251S&252&252T) 60 85 180 4.2 5 4.8 6 ±20 1.7
SIF85N060(TO-220&262&263) 60 85 180 4.2 5 4.8 6 ±20 1.7
SIF80N080(TO-251T&251S&252) 80 80 217 8.9 11.5 / / ±20 3
SIF80N080(TO-220&263&220FP) 80 80 222/44 8.3 11.5 / / ±20 3
SIF80N060A(TO-251T&251S&252&252T) 60 80 46 5.5 7 / / ±20 2.85
SIF80N060A(TO-220&220FP&262&263) 60 80 140/40 5.5 7 / / ±20 2.85
SIF80N060(DFN5X6) 60 80 50 4.9 6.5 6.1 8.4 ±20 2
SIF80N030(TO-251T&251S&252&252T) 30 80 83 5.3 7 6.1 9 ±20 1.5
SIF79N150(TO-220FP) 79 150 85 11 13 / / ±20 3
SIF75N080(TO-262&263) 80 75 200 8.9 11.5 / / ±20 3
SIF75N080(TO-220&220FP) 80 75 200/40 8.9 11.5 / / ±20 3
SIF75N030(TO-251T&251S&252&252T) 30 75 54 5.5 6 7 9 ±20 1.6
SIF70N100A(TO-262) 100 70 120 9.9 13 12 16.5 ±20 2.5
SIF70N100(TO-262) 100 70 120 9.9 13 12.5 16.5 ±20 2.5
SIF70N100(TO-251T&251S&252&252T) 100 70 120 9.9 13 12.5 16.5 ±20 2.5
SIF70N100(TO-220&220FP) 100 70 120/40 9.9 13 12.5 16.5 ±20 2.5
SIF70N100(DFN5X6) 100 70 62.5 9.5 12 12.5 15.5 ±20 2.5
SIF70N080A(TO-251T&251S&252) 80 70 215 8.5 12 9.5 13.5 ±20 2.3
SIF70N080A(TO-220&220FP) 80 70 220/43 7.5 11.5 9.2 13.5 ±20 2.3
SIF70N080(TO-251T&251S&252) 80 70 210 9.7 12 10.5 13.5 ±20 2
SIF70N080(TO-220&220FP) 80 70 200/40 8.9 11.5 / / ±20 2
SIF60N040(TO-251T&251S&252) 40 60 60 7.5 9 9.6 14 ±20 1.5
SIF60N030(DFN33) 30 60 46 7 9 8.5 11 ±20 2
SIF5N20A(TO-251&252) 200 5 33 520 650 / / ±20 3
SIF5N20(TO-251&252&252T) 200 5 33 550 650 / / ±30 3.3
SIF5N030(SOT23-3D) 30 5 1.4 28 40 39 55 ±20 1.7
SIF50N060(TO-251T&251S&252&252T) 60 50 46 10 13 12 15 ±20 1.8
SIF50N060(TO-220&220FP)(english ver) 60 50 120/40 10 13 12 15 ±20 1.8
SIF50N060(TO-220&220FP&262&263) 60 50 120/40 10 13 12 15 ±20 1.8
SIF50N030(TO-251&251S&252&252T) 30 50 56 7 10 10.5 14 ±20 1.6
SIF4N30E(TO-92&251T&251S&252&252T) 300 4 4/45 2200 2500 / / ±30 3
SIF4N30E(SOT-89) 300 4 4 2200 2500 / / ±30 3
SIF40N100(TO-251T&251S&252&252T) 100 40 46 12 16 13 17 ±20 2
SIF40N100(TO-220&220FP) 100 40 120/40 12 16 13 17 ±20 2
SIF3N25C(TO-251T&251S&252&252T) 250 3 50 1700 2100 / / ±30 4
SIF3N25C(TO-220&220FP) 250 3 45/27 1700 2100 / / ±30 4
SIF3N060(SOT23) 60 3 1.7 80 105 95 125 ±20 1.3
SIF3404(SOT23) 30 5.8 1.5 19.6 30 31 42 ±20 2
SIF33N10A(TO-251&252) 100 33 45 26 35 / / ±30 3
SIF33N10A(TO-220&220FP) 100 33 75/23.5 26 35 / / ±30 3
SIF32N20A(TO-220&220FP&262&263) 200 32 150/50/126 60 75 / / ±20 3
SIF30N20(TO-220) 200 30 125/38.5 80 100 / / ±30 3.3
SIF30N100(TO-251T&251S&252&252T) 100 30 40 19 23 20 27 ±20 2
SIF30N060(TO-251T&251S&252&252T) 60 30 45 24 35 30 42 ±20 1.8
SIF30N030 (TO-251&252) 30 30 3.5 10 12 12.5 18 ±20 1.3
SIF2N7002S(SOT23) 60 0.3 0.35 1 2 / / ±20 1.8
SIF2N100(TO-251S&252&252T) 100 2 25 200 250 210 250 ±20 2
SIF2N100(SOT23) 100 2 25 200 250 210 250 ±20 2
SIF26N10A(TO-251&252) 100 26 56 35 50 / / ±30 3
SIF25N060(TO-251T&251S&252&252T) 60 25 50 30 36 / / ±20 2
SIF25N030 (DFN33) 30 25 3.5 7.5 9 12 16 ±20 2
SIF24N20(TO-251T&252T) 200 24 33 85 95 / / ±25 3
SIF24N040(SOP8) 40 24 3.6 4.8 6 6.5 8 ±20 1.8
SIF20N030(TO-251T&251S&252&252T) 30 20 22 15 20 20 28 ±20 1.5
SIF18N20A(TO-251&252) 200 18 50 105 150 / / ±30 3
SIF18N20A(TO-220&220FP) 200 18 140/40 105 150 / / ±30 3
SIF18N20(TO-251&252) 200 18 50 120 200 / / ±30 3
SIF18N20(TO-220&220FP) 200 18 125/38.5 120 150 / / ±30 3.3
SIF17N060(SOP-8) 60 17 2.6 6 8 7.2 9 ±20 1.8
SIF160N100(TO-220&220FP&262&263) 100 160 220/60 3.5 4.5 / / ±20 3
SIF160N080(TO-220&220FP) 80 160 210/42 4.6 5.5 / / ±20 3
SIF12N100(SOP-8) 100 12 2.6 10.5 12.5 13 14.5 ±20 1.85
SIF12N080(SOP-8) 80 12 3.1 9.2 11.5 10.3 12.5 ±20 2
SIF12N060(SOP-8) 60 12 2.6 10 15 14 16 ±20 1.8
SIF120N100(TO-251S&252&252T) 100 120 50 5.4 6 7.5 8 ±20 2
SIF120N100(TO-220 FP) 100 120 200/40 5.4 6 7.5 8 ±20 2
SIF120N100(DFN5X6) 100 120 70 5.4 6 7.5 8 ±20 2
SIF120N040B(TO-251T&251S&252&252T) 40 120 48 3.2 4.5 3.3 5 ±20 1.9
SIF120N040B(TO-220&220FP&262&263) 40 120 130/40 3.2 4.5 3.3 5 ±20 1.9
SIF120N040B(DFN56) 40 120 48 3.4 4.5 4.3 5 ±20 1.7
SIF120N040(TO-251T&251S&252&252T) 40 120 46 3.2 4.5 5.5 7.5 ±20 1.9
SIF120N040(TO-220&220FP&262&263) 40 120 120/40 3.2 4.5 5.5 7.5 ±20 1.9
SIF11N080(SOP-8) 80 11 3 9.9 13 11 14 ±20 2
SIF11N060(SOP-8) 60 11 2.5 12.6 15 15.5 18 ±20 2
SIF11N030 (SOP-8) 30 11 2.5 10 13 13 18 ±20 2
SIF115N080(TO-251S&252&252T) 80 115 120 6.7 8 7.8 9 ±20 2
SIF115N080(TO-220S&220FP) 80 115 200/40 6.7 8 7.8 9 ±20 2
SIF110N100(TO-220&220FP) 100 110 237/40 7.5 9 / / ±20 3
SIF110N080(TO-251S&252&252T) 80 110 40 6.5 8 / / ±25 3
SIF110N080(TO-220&263&220FP) 80 110 200/40 6.5 8 / / ±25 3
SIF110N080(TO-220&220FP) 80 110 200/40 6.5 8 / / ±25 3
SIF110N060(TO-251T&251S&252&252T) 60 110 46 6 8 7.2 9 ±20 1.8
SIF110N060(TO-220&220FP&262&263) 60 110 110/36 6 8 7.2 9 ±20 1.8
SIF100N060C(TO-251T&251S&252) 60 100 93 4.6 6 / / ±20 3
SIF100N060B(TO-251T&251S&252&252T) 60 100 93 4.2 6 4.7 7 ±20 1.8
SIF100N060B(TO-220&220FP&262&263) 60 100 110/36 4.8 6 5.4 7 ±20 1.8
SIF100N060B(DFN5X6) 60 100 83 3.8 6 4.4 7 ±20 1.7
SIF100N060(DFN5X6) 60 100 80 3.7 5.5 4.8 7 ±20 1.8
SIF100N040(TO-251T&251S&252&252T) 40 100 48 3.2 4.5 3.5 5 ±20 1.9
SIF100N030B(TO-251T&251S&252&252T) 30 100 75 3.2 4.5 3.8 5 ±20 1.3
SIF100N030B(TO-220T&262S&263) 30 100 125 4.2 5 4.8 6 ±20 1.7
SIF100N030B(DFN33) 30 100 100 2.8 4 4.4 6 ±20 1.7
SIF03N060S(SOT23) 60 0.3 0.35 1 2 / / ±20 1.7

Follow
WeChat

SHENZHEN SI SEMICONDUCTORS CO,LTD Official Accounts
Scan & Follow SISEMI