Coolmos Products

Product Name BVDSS Min(V) ID(A)25℃ Vgs(V) VTH(V)Typ RDS(ON)(10V)(Ω)Typ RDS(ON)(10V)(Ω)Max PDF
SIF80R650(TO-251T&251S&252) 800 8 ±30 3 0.5 0.65
SIF80R650(TO-220&220FP&262&263) 800 8 ±30 3 0.5 0.65
SIF80R380(TO-220&220FP&262&263) 800 17 ±30 3.5 0.33 0.38
SIF80R300(TO-220&220FP&262&263) 800 21 ±30 3.5 0.24 0.3
SIF80R1K4(TO-251T&251S&252) 800 4 ±30 3 1.1 1.4
SIF80R1K4(TO-220&220FP&262&263) 800 4 ±30 3 1.1 1.4
SIF70R750(TO-251T&252) 700 7 ±30 3 0.65 0.75
SIF70R750(TO-220&220FP&262&263) 700 7 ±30 3 0.65 0.75
SIF70R670(TO-251T&251S&252&252T) 700 6.7 ±25 3.6 0.6 0.72
SIF70R670(TO-220&220FP&262&263) 700 6.7 ±25 3.6 0.6 0.72
SIF70R500(TO-251T&251S&252) 700 10 ±30 3 0.4 0.5
SIF70R500(TO-220&220FP&262&263) 700 10 ±30 3 0.4 0.5
SIF70R420(TO-251T&251S&252&252T) 700 8 ±25 3 0.33 0.42
SIF70R420(TO-220&220FP&262&263) 700 8 ±25 3 0.33 0.42
SIF65R900(TO-251T&252) 650 5 ±30 3 0.72 0.9
SIF65R900(TO-220&220FP&262&263) 650 5 ±30 3 0.72 0.9
SIF65R600(TO-251T&251S&252&252T) 650 7 ±25 3 0.53 0.62
SIF65R600(TO-220&220FP&262&263) 650 7 ±25 3 0.53 0.62
SIF65R580(TO-251T&252) 650 8 ±30 3 0.5 0.58
SIF65R580(TO-220&220FP&262&263) 650 8 ±30 3 0.5 0.58
SIF65R540(TO-220&220FP&262&263) 650 8 ±30 3 0.45 0.54
SIF65R380(TO-251T&251S&252) 650 11 ±30 3 0.33 0.38
SIF65R380(TO-220&220FP&262&263) 650 11 ±30 3 0.33 0.38

Follow
WeChat

SHENZHEN SI SEMICONDUCTORS CO,LTD Official Accounts
Scan & Follow SISEMI