Fast Recovery Diode

Product Name BVdss(V) Id(A) Trr(ns)/th> S(tb/ta) VF(V) Tj(°C) PDF
FD8U60A 600 8 25 0.36 1.45@8A 175
FD8U60 600 8 25 0.8 1.3@8A 175
FD8U60CT 600 8 36 0.7 1.2@4A 175
FD20U40CT 400 20 29 0.7 1.15@10A 175
FD12U20ACT 200 12 17 0.35 0.93@6A 175
FD16U20CT 200 16 20 0.35 0.91@8A 175
FD12U20CT 200 12 25 0.35 0.91@6A 175
FD16F20CT 200 16 25 / 0.9@8A 175
FD12F20CT 200 12 25 / 0.9@6A 175
FD20F20CT 200 20 25 / 0.9@10A 175
FD20U20CT 200 20 30 0.46 0.88@10A 175

Follow
WeChat

SHENZHEN SI SEMICONDUCTORS CO,LTD Official Accounts
Scan & Follow SISEMI